Last Updated On May 29, 2026

| BASEMENT MONDAY – SUNDAY & PH | RATE |
| First Hour | RM2.00 |
| Every Subsequent Hour | RM2.00 |
| MOTORCYCLE VIA GURNEY DRIVE BASEMENT | RATE |
| Per Entry | RM1.00 |
| MULTI-LEVEL MONDAY – FRIDAY | RATE |
| First 2 Hours | RM2.00 |
| Every Subsequent Hour | RM1.00 |
| MULTI-LEVEL SATURDAY – SUNDAY & PH | RATE |
| First 2 Hours | RM4.00 |
| Every Subsequent Hour | RM1.00 |
| VALET MONDAY – SUNDAY & PH | RATE |
| First 2 Hours | RM10.00 |
| Every Subsequent Hour | RM3.00 |
![]()
![]()
Basement, Level B1, Pillar E25
Parking Payment Required
4 x 250kW CCS2 Superchargers
![]()
Multi-Level, Level 5
Parking Payment Required
1 x 3.7kW Type 2 Cable
![]()
Multi-Level, Level 6
Parking Payment Required
3 x 22kW Type 2 Cables

