Last Updated On June 19, 2026

Visitors
Inclusive of 6% SST| Grace Period | 15 Minutes |
| MONDAY – FRIDAY 6:00AM – 6:00PM | RATE |
| First Hour | RM8.00 |
| Every Subsequent Hour | RM8.00 |
| MONDAY – FRIDAY 6:00PM – 6:00AM | RATE |
| Per Entry | RM8.00 |
| SATURDAY 8:01AM – 2:00PM | RATE |
| First Hour | RM8.00 |
| Every Subsequent Hour | RM8.00 |
| SATURDAY 2:01PM ONWARDS | RATE |
| Per Entry | RM8.00 |
| SUNDAY & PH 6:00AM – 8:00AM NEXT DAY | RATE |
| Per Entry | RM8.00 |
Out-Patient
Inclusive of 6% SST| Grace Period | 15 Minutes |
| MONDAY – FRIDAY 8:01AM – 6:00PM | RATE |
| First Hour | RM4.00 |
| Every Subsequent Hour | RM4.00 |
| MONDAY – FRIDAY 6:00PM – 8:00AM | RATE |
| Per Entry | RM4.00 |
| SATURDAY 8:01AM – 2:00PM | RATE |
| First Hour | RM4.00 |
| Every Subsequent Hour | RM4.00 |
| SATURDAY 2:01PM – 8:00AM | RATE |
| Per Entry | RM4.00 |
| SUNDAY & PH 6:00AM – 8:00AM NEXT DAY | RATE |
| Per Entry | RM4.00 |
![]()
