Last Updated on September 25, 2025 by Parking Malaysia
Monday – Sunday & PH | 6am – 6pm | RM0.50 / hour |
In each Lunar Month 14th day 30th day | 24 hours | 1st hour: Free Sub hours: RM0.50 / hour |
1st day 15th day | 6am – 12am | 1st hour: Free Sub hours: RM0.50 / hour |
Special Day CNY Eve | 24 hours | 1st hour: Free Sub hours: RM0.50 / hour |
1st day of 1st Lunar Month | 6am – 6pm | 1st hour: Free Sub hours: RM0.50 / hour |
B’day of Heavenly King & Tua Pek Kong | 1st hour: Free Sub hours: RM0.50 / hour | |
8th day of 1st Lunar Month | 24 hours | 1st hour: Free Sub hours: RM0.50 / hour |
9th day of 1st Lunar Month | 6am – 6pm | 1st hour: Free Sub hours: RM0.50 / hour |
30th day of 1st Lunar Month 1st day of 2nd Lunar Month | 24 hours | 1st hour: Free Sub hours: RM0.50 / hour |
2nd day of 2nd Lunar Month | 6am – 12am | 1st hour: Free Sub hours: RM0.50 / hour |

Harbour View Hotel
Plaza Merdeka
Monday - Friday
First 2 hours: RM3.00
Every sub. 1½ hours: RM1.00
After 5:00pm
RM5.00 flat rate
10:30pm - 7:00am
RM1.00 / hour
Saturday - Sunday & PH
First 2 hours: RM3.00
Every sub. hour: RM1.00
After 5:00pm
RM3.00 flat rate
10:30pm - 7:00am
RM1.00Â / hour