Last Updated On May 13, 2026
| OUTDOOR / LONGTERM | RATE |
| First Hour | RM3.00 |
| Every Subsequent Hour | RM3.00 |
| Maximum Per Day | RM40.00 |
| MOTORCYCLE | RATE |
| Per Entry / Per Day | RM1.00 |
| BASEMENT | RATE |
| First Hour | RM6.00 |
| Every Subsequent Hour | RM3.00 |
| Maximum Per Day | RM60.00 |
| VIP AEROMALL | RATE |
| First Hour | RM5.00 |
| Every Subsequent Hour | RM5.00 |
| Maximum Per Day | RM120.00 |
![]()
Near Main Entrance
Free Parking
3 x 7kW Type 2 Cables
2 x 22kW Type 2 Cables
