Last Updated On April 9, 2026

| Passing Thru | N/A |
| OUTDOOR | RATE |
| 1st – 3rd Hour | RM4.00 / Hour |
| 4th – 9th Hour | RM3.00 / Hour |
| 10th – 17th Hour | RM2.00 / Hour |
| Daily Maximum Rate | RM46.00 / Day |
| MOTORCYCLE | RATE |
| Per Entry | RM2.00 |
| PREMIUM | RATE |
| Passing Thru | 5 Minutes |
| 1st Hour | RM10.00 |
| Every Subsequent Hour | RM8.00 |
| Daily Maximum Rate | RM130.00 |
| VALET | RATE |
| 1st Hour | RM20.00 |
| Every Subsequent Hour | RM7.00 |
| Daily Maximum Rate | RM130.00 |
