Last Updated On April 18, 2026
The following parking rates are also the same for both inpatient and outpatient.
| Grace Period | 15 Minutes |
| MONDAY – SUNDAY & PH | RATE |
| First Hour | RM3.30 |
| Every Subsequent Hour | RM3.30 |
| 6:01PM – 6:00AM | RATE |
| Per Entry | RM5.50 |
| Maximum Charge Per Day | RM11.00 |
| MOTORCYCLE LEVEL B1 | RATE |
| – | No Charge |
| VALET LEVEL B1 | RATE |
| Per Entry | RM15.00 |
![]()
Level B1, Pillar A33
Parking Payment Required
2 x 22kW Type 2 Cables
QuickCharge
Level B1, Pillar A33
Parking Payment Required
5 x 22kW Type 2 Cables
