Last Updated On March 26, 2026

| MONDAY – FRIDAY | RATE |
| First Hour | RM4.00 |
| Every Subsequent Hour | RM4.00 |
| Maximum Per Day | RM8.00 |
| 6:00PM – 6:00AM | RATE |
| First Hour | RM2.00 |
| Every Subsequent Hour | RM2.00 |
| Maximum Per Day | RM8.00 |
| SATURDAY – SUNDAY & PH | RATE |
| First Hour | RM2.00 |
| Every Subsequent Hour | RM2.00 |
| Maximum Per Day | RM8.00 |
| MONDAY – SUNDAY & PH | RATE |
| First Hour | RM4.00 |
| Maximum | RM8.00 |
