Last Updated On June 5, 2026
| MONDAY – FRIDAY 6:00AM – 5:59PM | RATE |
| First Hour | RM2.00 |
| Every Subsequent Hour | RM2.00 |
| MONDAY – FRIDAY 6:00PM – 2:59AM | RATE |
| Flat Rate | RM2.00 |
| MONDAY – FRIDAY 3:00AM – 5:59AM | RATE |
| Flat Rate | RM20.00 |
| SATURDAY – SUNDAY & PH 6:00AM – 2:59AM | RATE |
| First Hour | RM2.00 |
| 2nd – 3rd Hour | RM2.00 |
| 4th Hour (Max. Rate) | RM2.00 |
| VALET | RATE |
| Per Entry | RM18.00 |
![]()
![]()
Basement, Level P2, Opposite Zone E5
Parking Payment Required
2 x 11kW Type 2 Cables
