Last Updated On October 3, 2026
| Grace Period | 15 Minutes |
| MOTORCYCLE Level LG4 | RATE |
| Per Entry | RM1.06 |
| MONDAY – FRIDAY | RATE |
| First Hour | RM5.30 |
| Every Subsequent Hour | RM2.12 |
| Maximum Per Day | RM12.75 |
| SATURDAY – SUNDAY & PH | RATE |
| Per Entry | RM5.30 |
![]()
![]()
Nearby car parks is only for members. Login if you already have an account or check out our membership plans for more info.
Last Updated On October 3, 2026
| Grace Period | 15 Minutes |
| MOTORCYCLE Level LG4 | RATE |
| Per Entry | RM1.06 |
| MONDAY – FRIDAY | RATE |
| First Hour | RM5.30 |
| Every Subsequent Hour | RM2.12 |
| Maximum Per Day | RM12.75 |
| SATURDAY – SUNDAY & PH | RATE |
| Per Entry | RM5.30 |
![]()
![]()