Last Updated On May 15, 2026
Cut-off time 6:00AM Cut-off time is a reset or a new day of the parking rate. Rates accumulated from before this time will be brought forward to the new day Inclusive of 6% service tax| Grace Period | 10 Minutes |
| MONDAY – FRIDAY | RATE |
| First Hour | RM2.00 |
| Every Subsequent Hour | RM1.00 |
| Maximum Per Entry Per Day | RM12.00 |
| SATURDAY – SUNDAY, PH & PH EVE | RATE |
| First Hour | RM3.00 |
| Every Subsequent Hour | RM1.00 |
| Maximum Per Entry Per Day | RM15.00 |
| MOTORCYCLE Entry behind Sunway Lagoon Hotel | RATE |
| Per Entry Per Day | RM1.50 |
| PREFERRED BASEMENT – B1 MULTI-LEVEL – CP2 | RATE |
| First Hour | RM5.00 |
| Every Subsequent Hour | RM2.00 |
| PREFERRED REBATE | RATE |
| Min. Spend RM50 | RM3.00 OFF |
| Min. Spend RM100 | RM4.00 OFF |
| Min. Spend RM250 | FREE FULL-DAY |
| VALET MONDAY – THUSDAY | RATE |
| Per Entry | RM25.00 |
| VALET FRIDAY – SUNDAY & PH | RATE |
| Per Entry | RM30.00 |
![]()
Basement, Level B1, Preferred Parking
Parking Payment Required
9 x 7kW Type 2 Cables
![]()
Basement, Level B1, Preferred Parking, Pillar Q23
Parking Payment Required
2 x 220kW Dual CCS2 Cables
![]()
Multi-Level, Level CP2, Preferred Parking
Parking Payment Required
2 x 22kW Type 2 Cables
1 x 120kW Dual CCS2 Cables
![]()
Multi-Level, Level CP2, Preferred Parking
Parking Payment Required
5 x 11kW Type 2 Cables
![]()
Multi-Level, Level CP4
Parking Payment Required
3 x 7kW Type 2 Cables
3 x 22kW Type 2 Cables
![]()
Valet Parking
1st Hour: RM5.00, Normal Valet charges applies after that
4 x 250kW CCS2 Superchargers
