Last Updated On May 27, 2026

| CAR PARK A, B & C 9:00AM – 12:00AM | RATE |
| First 2 Hours | RM2.20 |
| Every Subsequent Hour | RM1.10 |
| CAR PARK A, B & C 12:01AM – 8:59AM | RATE |
| Per Hour | RM2.20 |
| CAR PARK D, E1 & E2 9:00AM – 12:00AM | RATE |
| First 2 Hours | RM1.10 |
| Every Subsequent Hour | RM1.10 |
| CAR PARK D, E1 & E2 12:01AM – 8:59AM | RATE |
| Per Hour | RM2.20 |
| CAR PARK G & F | RATE |
| – | No Charge |
![]()
![]()
Pekin Sutera Restaurant Main Entrance
Free Parking
1 x 80kW DC CCS2 Dual Cables
![]()
Multi-Level, Level LG, Pillar K3a & K4a
Parking Payment Required
1 x 50kW DC CHAdeMO Cable
1 x 50kW DC Dual CCS2 Cables
1 x 22kW Type 2 Cable
2 x 11kW Type 2 Cables
![]()
Multi-Level, Level LG, Pillar K5a
Parking Payment Required
2 x 40kW DC Dual CCS2 Cables
